Data Distribution Centre

News! We are currently developing a new website. To visit these pages, click here

Help Site map

HadCM3: Grid definition


The grid orientation is west to east, north to south.

Upper left corner Upper right corner
I=1, J=1 (0.0 E, 90.0 N) I=96, J=1 (356.25 E, 90.0 N)

Lower left corner Lower right corner
I=1, J=73 (0.0 E, 90.0 S) I=96, J=73 (356.25 E, 90.0 S)

The 96 Longitudes of the centre of each grid box
0.0000 3.7500 7.5000 11.2500 15.0000 18.7500 22.5000 26.2500
30.0000 33.7500 37.5000 41.2500 45.0000 48.7500 52.5000 56.2500
60.0000 63.7500 67.5000 71.2500 75.0000 78.7500 82.5000 86.2500
90.0000 93.7500 97.5000 101.2500 105.0000 108.7500 112.5000 116.2500
120.0000 123.7500 127.5000 131.2500 135.0000 138.7500 142.5000 146.2500
150.0000 153.7500 157.5000 161.2500 165.0000 168.7500 172.5000 176.2500
180.0000 183.7500 187.5000 191.2500 195.0000 198.7500 202.5000 206.2500
210.0000 213.7500 217.5000 221.2500 225.0000 228.7500 232.5000 236.2500
240.0000 243.7500 247.5000 251.2500 255.0000 258.7500 262.5000 266.2500
270.0000 273.7500 277.5000 281.2500 285.0000 288.7500 292.5000 296.2500
300.0000 303.7500 307.5000 311.2500 315.0000 318.7500 322.5000 326.2500
330.0000 333.7500 337.5000 341.2500 345.0000 348.7500 352.5000 356.2500

The 73 Latitudes of scalar grid of the centre of each grid box
90.0000 87.5000 85.0000 82.5000 80.0000 77.5000 75.0000 72.5000
70.0000 67.5000 65.0000 62.5000 60.0000 57.5000 55.0000 52.5000
50.0000 47.5000 45.0000 42.5000 40.0000 37.5000 35.0000 32.5000
30.0000 27.5000 25.0000 22.5000 20.0000 17.5000 15.0000 12.5000
10.0000 7.5000 5.0000 2.5000 0.0000 -2.5000 -5.0000 -7.5000
-10.0000 -12.5000 -15.0000 -17.5000 -20.0000 -22.5000 -25.0000 -27.5000
-30.0000 -32.5000 -35.0000 -37.5000 -40.0000 -42.5000 -45.0000 -47.5000
-50.0000 -52.5000 -55.0000 -57.5000 -60.0000 -62.5000 -65.0000 -67.5000
-70.0000 -72.5000 -75.0000 -77.5000 -80.0000 -82.5000 -85.0000 -87.5000
-90.0000

CAUTION
——-

The vector properties like 10 metre wind come in on a sligthly
different grid. As a matter of fact, 10 metre Windspeed resides
on a 96X72 grid.

The grid orientation is west to east, north to south.

Upper left corner Upper right corner
I=1, J=1 (0.0 E, 88.75 N) I=96, J=1 (356.25 E, 88.75 N)

Lower left corner Lower right corner
I=1, J=72 (0.0 E, 88.75 S) I=96, J=72 (356.25 E, 88.75 S)

The 72 Latitudes of vector grid (10 metre Windspeed)
88.7500 86.2500 83.7500 81.2500 78.7500 76.2500 73.7500 71.2500
68.7500 66.2500 63.7500 61.2500 58.7500 56.2500 53.7500 51.2500
48.7500 46.2500 43.7500 41.2500 38.7500 36.2500 33.7500 31.2500
28.7500 26.2500 23.7500 21.2500 18.7500 16.2500 13.7500 11.2500
8.7500 6.2500 3.7500 1.2500 -1.2500 -3.7500 -6.2500 -8.7500
-11.2500 -13.7500 -16.2500 -18.7500 -21.2500 -23.7500 -26.2500 -28.7500
-31.2500 -33.7500 -36.2500 -38.7500 -41.2500 -43.7500 -46.2500 -48.7500
-51.2500 -53.7500 -56.2500 -58.7500 -61.2500 -63.7500 -66.2500 -68.7500
-71.2500 -73.7500 -76.2500 -78.7500 -81.2500 -83.7500 -86.2500 -88.7500
</p>