|
ECHAM4 GCM Grid Co-ordinates
The 64 Latitudes
87.8638 85.0965 82.3129 79.5256 76.7369 73.9475 71.1578 68.3678
65.5776 62.7874 59.9970 57.2066 54.4162 51.6257 48.8352 46.0447
43.2542 40.4636 37.6731 34.8825 32.0919 29.3014 26.5108 23.7202
20.9296 18.1390 15.3484 12.5578 9.7671 6.9765 4.1859 1.3953
-1.3953 -4.1859 -6.9765 -9.7671 -12.5578 -15.3484 -18.1390 -20.9296
-23.7202 -26.5108 -29.3014 -32.0919 -34.8825 -37.6731 -40.4636 -43.2542
-46.0447 -48.8352 -51.6257 -54.4162 -57.2066 -59.9970 -62.7874 -65.5776
-68.3678 -71.1578 -73.9475 -76.7369 -79.5256 -82.3129 -85.0965 -87.8638
The 128 Longitudes
0.0000 2.8125 5.6250 8.4375 11.2500 14.0625 16.8750 19.6875
22.5000 25.3125 28.1250 30.9375 33.7500 36.5625 39.3750 42.1875
45.0000 47.8125 50.6250 53.4375 56.2500 59.0625 61.8750 64.6875
67.5000 70.3125 73.1250 75.9375 78.7500 81.5625 84.3750 87.1875
90.0000 92.8125 95.6250 98.4375 101.2500 104.0625 106.8750 109.6875
112.5000 115.3125 118.1250 120.9375 123.7500 126.5625 129.3750 132.1875
135.0000 137.8125 140.6250 143.4375 146.2500 149.0625 151.8750 154.6875
157.5000 160.3125 163.1250 165.9375 168.7500 171.5625 174.3750 177.1875
180.0000 182.8125 185.6250 188.4375 191.2500 194.0625 196.8750 199.6875
202.5000 205.3125 208.1250 210.9375 213.7500 216.5625 219.3750 222.1875
225.0000 227.8125 230.6250 233.4375 236.2500 239.0625 241.8750 244.6875
247.5000 250.3125 253.1250 255.9375 258.7500 261.5625 264.3750 267.1875
270.0000 272.8125 275.6250 278.4375 281.2500 284.0625 286.8750 289.6875
292.5000 295.3125 298.1250 300.9375 303.7500 306.5625 309.3750 312.1875
315.0000 317.8125 320.6250 323.4375 326.2500 329.0625 331.8750 334.6875
337.5000 340.3125 343.1250 345.9375 348.7500 351.5625 354.3750 357.1875
|