CSIRO-Mk2 GCM Grid Co-ordinates
The 56 Latitudes
87.5613 84.4022 81.2245 78.0425 74.8590 71.6747 68.4899 65.3049
62.1197 58.9343 55.7489 52.5634 49.3779 46.1924 43.0068 39.8211
36.6355 33.4498 30.2642 27.0785 23.8928 20.7071 17.5214 14.3357
11.1500 7.9643 4.7786 1.5929 -1.5929 -4.7786 -7.9643 -11.1500
-14.3357 -17.5214 -20.7071 -23.8928 -27.0785 -30.2642 -33.4498 -36.6355
-39.8211 -43.0068 -46.1924 -49.3779 -52.5634 -55.7489 -58.9343 -62.1197
-65.3049 -68.4899 -71.6747 -74.8590 -78.0425 -81.2245 -84.4022 -87.5613
The 64 Longitudes
0.0000 5.6250 11.2500 16.8750 22.5000 28.1250 33.7500 39.3750
45.0000 50.6250 56.2500 61.8750 67.5000 73.1250 78.7500 84.3750
90.0000 95.6250 101.2500 106.8750 112.5000 118.1250 123.7500 129.3750
135.0000 140.6250 146.2500 151.8750 157.5000 163.1250 168.7500 174.3750
180.0000 185.6250 191.2500 196.8750 202.5000 208.1250 213.7500 219.3750
225.0000 230.6250 236.2500 241.8750 247.5000 253.1250 258.7500 264.3750
270.0000 275.6250 281.2500 286.8750 292.5000 298.1250 303.7500 309.3750
315.0000 320.6250 326.2500 331.8750 337.5000 343.1250 348.7500 354.3750
|