CGCM1 GCM Grid Co-ordinates
The 48 Latitudes
87.1591 83.4789 79.7770 76.0702 72.3616 68.6520 64.9419 61.2316
57.5210 53.8103 50.0995 46.3886 42.6776 38.9666 35.2556 31.5445
27.8334 24.1223 20.4112 16.7001 12.9890 9.2779 5.5667 1.8556
-1.8556 -5.5667 -9.2779 -12.9890 -16.7001 -20.4112 -24.1223 -27.8334
-31.5445 -35.2556 -38.9666 -42.6776 -46.3886 -50.0995 -53.8103 -57.5210
-61.2316 -64.9419 -68.6520 -72.3616 -76.0702 79.7770 -83.4789 -87.1591
The 96 Longitudes
0.0000 3.7500 7.5000 11.2500 15.0000 18.7500 22.5000 26.2500
30.0000 33.7500 37.5000 41.2500 45.0000 48.7500 52.5000 56.2500
60.0000 63.7500 67.5000 71.2500 75.0000 78.7500 82.5000 86.2500
90.0000 93.7500 97.5000 101.2500 105.0000 108.7500 112.5000 116.2500
120.0000 123.7500 127.5000 131.2500 135.0000 138.7500 142.5000 146.2500
150.0000 153.7500 157.5000 161.2500 165.0000 168.7500 172.5000 176.2500
180.0000 183.7500 187.5000 191.2500 195.0000 198.7500 202.5000 206.2500
210.0000 213.7500 217.5000 221.2500 225.0000 228.7500 232.5000 236.2500
240.0000 243.7500 247.5000 251.2500 255.0000 258.7500 262.5000 266.2500
270.0000 273.7500 277.5000 281.2500 285.0000 288.7500 292.5000 296.2500
300.0000 303.7500 307.5000 311.2500 315.0000 318.7500 322.5000 326.2500
330.0000 333.7500 337.5000 341.2500 345.0000 348.7500 352.5000 356.2500
|