CCSR/NIES GCM Grid Co-ordinates
The 32 Latitudes
85.7606 80.2688 74.7445 69.2130 63.6786 58.1430 52.6065 47.0696
41.5325 35.9951 30.4576 24.9199 19.3822 13.8445 8.3067 2.7689
-2.7689 -8.3067 -13.8445 -19.3822 -24.9199 -30.4576 -35.9951 -41.5325
-47.0696 -52.6065 -58.1430 -63.6786 -69.2130 -74.7445 -80.2688
-85.7606
The 64 Longitudes
0.0000 5.6250 11.2500 16.8750 22.5000 28.1250 33.7500 39.3750
45.0000 50.6250 56.2500 61.8750 67.5000 73.1250 78.7500 84.3750
90.0000 95.6250 101.2500 106.8750 112.5000 118.1250 123.7500 129.3750
135.0000 140.6250 146.2500 151.8750 157.5000 163.1250 168.7500
174.3750
180.0000 185.6250 191.2500 196.8750 202.5000 208.1250 213.7500
219.3750
225.0000 230.6250 236.2500 241.8750 247.5000 253.1250 258.7500
264.3750
270.0000 275.6250 281.2500 286.8750 292.5000 298.1250 303.7500
309.3750
315.0000 320.6250 326.2500 331.8750 337.5000 343.1250 348.7500
354.3750
|